> ## Documentation Index
> Fetch the complete documentation index at: https://faq.universalaccountservicing.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Your account at a glance

> Every number, date and document that describes your account — and where to find each one.

A quick map of everything you might be asked for, and where each one lives.

## To sign in

|                                        | What it is                                         | Where to find it                                                               |
| -------------------------------------- | -------------------------------------------------- | ------------------------------------------------------------------------------ |
| **Account Number**                     | Identifies your account. Looks like `A1B2C34LOA01` | Welcome letter, every statement, eAlert and eStatement emails, Account Summary |
| **Access Code**                        | The numeric code that goes with it                 | Same places                                                                    |
| **Date of birth** or **last 4 of SSN** | The security question at sign-in                   | Not printed anywhere — only you know it                                        |

Lost them? See [Finding your Account Number and Access Code](/signing-in/finding-your-access-code).

## What you owe

|                                 | What it is                                                                                                | Where to find it                           |
| ------------------------------- | --------------------------------------------------------------------------------------------------------- | ------------------------------------------ |
| **Amount Financed**             | What you borrowed                                                                                         | Agreement, welcome letter, Account Summary |
| **Account Balance**             | What is outstanding now                                                                                   | Account Summary, statement                 |
| **Minimum Payment Due**         | What to pay this cycle — including anything past due                                                      | Statement, Account Summary                 |
| **Payment Due Date**            | Pay by 11:59 PM Central on this date. Always between the 1st and 28th, so it is the same date every month | Statement, Account Summary                 |
| **Payments Remaining**          | How many are left                                                                                         | Account Summary                            |
| **Estimated Last Payment Date** | When it should be paid off                                                                                | Account Summary                            |

## Your terms

|                                 | What it is                                                    | Where to find it             |
| ------------------------------- | ------------------------------------------------------------- | ---------------------------- |
| **APR** / **Interest Rate**     | Your rate                                                     | Agreement, Agreement Details |
| **Term**                        | How many months                                               | Agreement, Agreement Details |
| **Late Charge** and **NSF Fee** | The fees that apply to *your* account — these vary by program | Agreement, Account Summary   |
| **Contract Number**             | The specific contract, where an account has more than one     | Account Summary              |

## If you have a promotional offer

|                                        | What it is                          | Where to find it              |
| -------------------------------------- | ----------------------------------- | ----------------------------- |
| **Promotional Period Expiration Date** | Your deadline                       | Statement, Agreement Details  |
| **Amount still to pay**                | What must clear before the deadline | Statement's promotional panel |
| **Total interest at stake**            | What you owe if you miss            | Same panel                    |

See [Promotional offers](/promotional-offers) — this is the part of an account most likely to cost
you money if it is misunderstood.

## Your documents

Your contract packet, given to you at signing, contains your credit application, your agreement,
required disclosures, and a **welcome letter** with your Account Number, Access Code, opening
balance, first payment date and monthly payment amount.

All of it is in uPortal360 too, under **View Documents** — see
[Your agreement and account details](/statements/agreement-details).

## Your home screen

Signing in shows most of this at once — your balance, your next due date, your minimum payment, and
a warning if anything is past due.

<Frame>
  <img src="https://mintcdn.com/uas-consumer/DAwNbPbgbWFXoTSs/images/uportal360/home-dashboard-past-due.png?fit=max&auto=format&n=DAwNbPbgbWFXoTSs&q=85&s=6031bfac7b7d9649192abae36eaca23a" alt="The uPortal360 home screen showing a past due warning, current balance, payment due date, minimum payment due and a Make Payment button" width="1600" height="1204" data-path="images/uportal360/home-dashboard-past-due.png" />
</Frame>

## Where the numbers live

<Columns cols={2}>
  <Card title="Account Summary" icon="gauge" href="/statements/agreement-details">
    Balances, fees, payments made and remaining, and your terms.
  </Card>

  <Card title="Your monthly statement" icon="file-lines" href="/statements/your-monthly-statement">
    What changed this cycle, and what to pay.
  </Card>
</Columns>
